Home
The 1996 Moon Phases schedule will help you look back at when the new, first quarter, full, and last quarter moons occurred each month of the year. When did the 4 core phases of the lunar calendar occur in 1996? Check out the dates below.
The dates and times provided byNASAfor the United States (USA) Eastern Standard Time (EST) and Eastern Daylight Time (EDT) timezones. Also below is the Coordinated Universal Time(UTC) time for reference. This was previously referred to as Greenwich Mean Time (GMT). Since your local timezone may be different, the exact dates may shift for your calendar.
1996 Moon Phases Calendar
Below are the lunar phases for 1996 including the new moon, first quarter, full moon, and last quarter that were on the schedule for each month. The date and times are based on both the United States Eastern Time Zone and UTC.
January 1996 Moon Phases
The Lunar Phases in January 1996 included:
Lunar Phase | Date & Time (US Eastern) | UTC Date & Time |
---|---|---|
Full Moon | January 5, 1996 3:51 PM EST | January 5, 1996 8:51 PM UTC |
Last Quarter | January 13, 1996 3:45 PM EST | January 13, 1996 8:45 PM UTC |
New Moon | January 20, 1996 7:50 AM EST | January 20, 1996 12:50 PM UTC |
First Quarter | January 27, 1996 6:14 AM EST | January 27, 1996 11:14 AM UTC |
February 1996 Moon Phases
The Lunar Phases in February 1996 included:
Lunar Phase | Date & Time (US Eastern) | UTC Date & Time |
---|---|---|
Full Moon | February 4, 1996 10:58 AM EST | February 4, 1996 3:58 PM UTC |
Last Quarter | February 12, 1996 3:37 AM EST | February 12, 1996 8:37 AM UTC |
New Moon | February 18, 1996 6:30 PM EST | February 18, 1996 11:30 PM UTC |
First Quarter | February 26, 1996 12:52 AM EST | February 26, 1996 5:52 AM UTC |
March 1996 Moon Phases
The Lunar Phases in March 1996 included:
Lunar Phase | Date & Time (US Eastern) | UTC Date & Time |
---|---|---|
Full Moon | March 5, 1996 4:23 AM EST | March 5, 1996 9:23 AM UTC |
Last Quarter | March 12, 1996 12:15 PM EST | March 12, 1996 5:15 PM UTC |
New Moon | March 19, 1996 5:45 AM EST | March 19, 1996 10:45 AM UTC |
First Quarter | March 26, 1996 8:31 PM EST | March 27, 1996 1:31 AM UTC |
April 1996 Moon Phases
The Lunar Phases in April 1996 included:
Lunar Phase | Date & Time (US Eastern) | UTC Date & Time |
---|---|---|
Full Moon | April 3, 1996 7:07 PM EST | April 4, 1996 12:07 AM UTC |
Last Quarter | April 10, 1996 7:36 PM EDT | April 10, 1996 11:36 PM UTC |
New Moon | April 17, 1996 6:49 PM EDT | April 17, 1996 10:49 PM UTC |
First Quarter | April 25, 1996 4:40 PM EDT | April 25, 1996 8:40 PM UTC |
May 1996 Moon Phases
The Lunar Phases in May 1996 included:
Lunar Phase | Date & Time (US Eastern) | UTC Date & Time |
---|---|---|
Full Moon | May 3, 1996 7:48 AM EDT | May 3, 1996 11:48 AM UTC |
Last Quarter | May 10, 1996 1:04 AM EDT | May 10, 1996 5:04 AM UTC |
New Moon | May 17, 1996 7:46 AM EDT | May 17, 1996 11:46 AM UTC |
First Quarter | May 25, 1996 10:13 AM EDT | May 25, 1996 2:13 PM UTC |
June 1996 Moon Phases
The Lunar Phases in June 1996 included:
Lunar Phase | Date & Time (US Eastern) | UTC Date & Time |
---|---|---|
Full Moon | June 1, 1996 4:47 PM EDT | June 1, 1996 8:47 PM UTC |
Last Quarter | June 8, 1996 7:05 AM EDT | June 8, 1996 11:05 AM UTC |
New Moon | June 15, 1996 9:36 PM EDT | June 16, 1996 1:36 AM UTC |
First Quarter | June 24, 1996 1:23 AM EDT | June 24, 1996 5:23 AM UTC |
Full Moon | June 30, 1996 11:58 PM EDT | July 1, 1996 3:58 AM UTC |
July 1996 Moon Phases
The Lunar Phases in July 1996 included:
Lunar Phase | Date & Time (US Eastern) | UTC Date & Time |
---|---|---|
Last Quarter | July 7, 1996 2:55 PM EDT | July 7, 1996 6:55 PM UTC |
New Moon | July 15, 1996 12:15 PM EDT | July 15, 1996 4:15 PM UTC |
First Quarter | July 23, 1996 1:49 PM EDT | July 23, 1996 5:49 PM UTC |
Full Moon | July 30, 1996 6:35 AM EDT | July 30, 1996 10:35 AM UTC |
August 1996 Moon Phases
The Lunar Phases in August 1996 included:
Lunar Phase | Date & Time (US Eastern) | UTC Date & Time |
---|---|---|
Last Quarter | August 6, 1996 1:25 AM EDT | August 6, 1996 5:25 AM UTC |
New Moon | August 14, 1996 3:34 AM EDT | August 14, 1996 7:34 AM UTC |
First Quarter | August 21, 1996 11:36 PM EDT | August 22, 1996 3:36 AM UTC |
Full Moon | August 28, 1996 1:52 PM EDT | August 28, 1996 5:52 PM UTC |
September 1996 Moon Phases
The Lunar Phases in September 1996 included:
Lunar Phase | Date & Time (US Eastern) | UTC Date & Time |
---|---|---|
Last Quarter | September 4, 1996 3:06 PM EDT | September 4, 1996 7:06 PM UTC |
New Moon | September 12, 1996 7:07 PM EDT | September 12, 1996 11:07 PM UTC |
First Quarter | September 20, 1996 7:23 AM EDT | September 20, 1996 11:23 AM UTC |
Full Moon | September 26, 1996 10:51 PM EDT | September 27, 1996 2:51 AM UTC |
October 1996 Moon Phases
The Lunar Phases in October 1996 included:
Lunar Phase | Date & Time (US Eastern) | UTC Date & Time |
---|---|---|
Last Quarter | October 4, 1996 8:04 AM EDT | October 4, 1996 12:04 PM UTC |
New Moon | October 12, 1996 10:14 AM EDT | October 12, 1996 2:14 PM UTC |
First Quarter | October 19, 1996 2:09 PM EDT | October 19, 1996 6:09 PM UTC |
Full Moon | October 26, 1996 10:11 AM EDT | October 26, 1996 2:11 PM UTC |
November 1996 Moon Phases
The Lunar Phases in November 1996 included:
Lunar Phase | Date & Time (US Eastern) | UTC Date & Time |
---|---|---|
Last Quarter | November 3, 1996 2:50 AM EST | November 3, 1996 7:50 AM UTC |
New Moon | November 10, 1996 11:16 PM EST | November 11, 1996 4:16 AM UTC |
First Quarter | November 17, 1996 8:09 PM EST | November 18, 1996 1:09 AM UTC |
Full Moon | November 24, 1996 11:10 PM EST | November 25, 1996 4:10 AM UTC |
December 1996 Moon Phases
The Lunar Phases in December 1996 included:
Lunar Phase | Date & Time (US Eastern) | UTC Date & Time |
---|---|---|
Last Quarter | December 3, 1996 12:06 AM EST | December 3, 1996 5:06 AM UTC |
New Moon | December 10, 1996 11:56 AM EST | December 10, 1996 4:56 PM UTC |
First Quarter | December 17, 1996 4:31 AM EST | December 17, 1996 9:31 AM UTC |
Full Moon | December 24, 1996 3:41 PM EST | December 24, 1996 8:41 PM UTC |